Savings | Dividend Rate | APY* | Compound Frequency | Minimum Balance |
---|---|---|---|---|
Regular Share Accounts | 0.15% | 0.15% | Monthly | $100 |
Youth Share Accounts | 0.05% | 0.05% | Monthly | $5 |
Club Share Accounts | 0.05% | 0.05% | Monthly | $5 |
Dividend Checking Accounts | 0.05% | 0.05% | Monthly | $2,500 |
Premier Share Money Market | Dividend Rate | APY* | Compound Frequency | Minimum Balance |
---|---|---|---|---|
Level I | 0.50% | 0.501% | Monthly | $2,500+ |
Level II | 0.75% | 0.753% | Monthly | $10,000+ |
Level III | 1.50% | 1.510% | Monthly | $25,000+ |
Effective date: February 16, 2023
Interest Rates are set by the Board of Directors and are subject to change.
*APY = Annual Percentage Yield.