Credit Card Loans | Maximum Amount | Base APR | Term |
---|---|---|---|
VISA Platinum (No Rewards) | $15,000 | 9.99% | Revolving |
VISA Platinum (Rewards) | $15,000 | 11.99% | Revolving |
Secured VISA | $2,500 | 17.99% | Revolving |
Loan Type | Term | Maximum Amount | APR as low as |
---|---|---|---|
Personal Loans | 60 months | 9.99% | Up to $20,000 |
New Autos | Up to 48 months | 4.99% | Up to 135% MSRP |
New Autos | 49-60 months | 5.99% | Up to 135% MSRP |
New Autos | 61-72 months | 6.99% | Up to 135% MSRP |
New Autos | 73-84 months | 7.99% | Up to 135% MSRP |
Used Autos | Up to 48 months | 5.99% | Up to 135% MSRP |
Used Autos | 49-60 months | 6.99% | Up to 135% MSRP |
Used Autos | 61-72 months | 7.99% | Up to 135% MSRP |
Used Autos | 73-84 months | 8.99% | Up to 135% MSRP |
New Motorcycles | up to 48 months | 7.99% | Up to 125% MSRP |
New Motorcycles | 49 - 72 months | 8.99% | Up to 125% MSRP |
Home Equity Loans | Base APR | Term |
---|---|---|
Home Equity Line of Credit Up to $150,000 Rate is Variable / Term = 10 Year Draw + 15 Year Repayment |
Prime - 0.50% [Up to 70% LTV] | Open-End |
Prime + 0.50% [71 - 80% LTV] | Open-End | |
Prime + 1.00% [81 - 90% LTV] | Open-End |
Loan Type | APR as low as | Term |
---|---|---|
Title Loan | 18.00% | up to 36 months |
Share Secured Loan | 4.55% | up to 60 months |
Certificate Secured Loan | Certificate Rate + 3.00% | Term of Certificate |
Effective date: December 1, 2022
Interest Rates are set by the Board of Directors and are subject to change.